4S LiPo

Manufacturer Model mAh Cont. C W (g) Price mAh/g mAh/$ L (mm) W H Balance Type Comments Low Price Link
ABF   2100 20 235 $47.00 8.9 44.7 100 32 30 JST-XH   http://64.33.154.92/blackdogrc/lipo4cell.jsp
Air Thunder   2200 25 245 $80.74 9.0 27.2 113 40 37 JST-XH   http://www.airthunder.com/catalog01/product_info.php?cPath=22&products_id=34
Air Thunder   5000 25 527 $205.00 9.5 24.4 145 45 40 JST-XH   http://www.airthunder.com/catalog01/product_info.php?cPath=22&products_id=55
Align High-Power KX850153A 2100 16 185 $69.95 11.4 30.0 102 34 26 JST-XH   http://www.grandrc.com/inc/sdetail/39546
Align High-Power 2100 22 200 $84.99 10.5 24.7 106 33 30.5 JST-XH   http://www.grandrc.com/inc/sdetail/91390
Apache   2500 20 269 $72.69 9.3 34.4 124 42.4 27.8 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NET06107
Apache   3700 20 375 $102.21 9.9 36.2 143 50 27.9 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NET06103
Cellpro Revolution "N Series" 2100 18 190 $62.25 11.1 33.7 96 34 26 Cellpro out of stock until Mar. 31 http://www.fmadirect.com/detail.htm?item=2211§ion=69
Cellpro Revolectrix Black Label 2200 25 244 $89.95 9.0 24.5 96 34 32 Cellpro   http://www.fmadirect.com/detail.htm?item=2254§ion=69
Cellpro Revolution "N Series" 3200 20 366 $119.95 8.7 26.7 135 45 26 Cellpro   http://www.fmadirect.com/detail.htm?item=2214§ion=69
Cellpro Revolectrix Black Label 3300 22 366 $135.95 9.0 24.3 135 45 25 Cellpro   http://www.fmadirect.com/detail.htm?item=2257§ion=69
Cellpro Revolution "N Series" 4800 20 517 $189.95 9.3 25.3 135 45 38 Cellpro   http://www.fmadirect.com/detail.htm?item=2217§ion=69
Cellpro Revolectrix Black Label 5300 22 553 $224.95 9.6 23.6 188 46 28 Cellpro   http://www.fmadirect.com/detail.htm?item=2260§ion=69
CommonSenseRC 15C 2100 15 229 $88.95 9.2 23.6 100 35 32 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_25&products_id=146
CommonSenseRC 15C 3000 15 370 $144.95 8.1 20.7 140 48 28 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_25&products_id=329
CommonSenseRC 8C 3150 8 340 $64.95 9.3 48.5 140 50 31 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_35&products_id=125
CommonSenseRC 10C 3150 10 257 $91.95 12.3 34.3 139 49 23 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_31&products_id=153
CommonSenseRC 8C 3850 8 400 $78.95 9.6 48.8 140 50 36 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_35&products_id=123
CommonSenseRC 10C 3850 10 392 $111.95 9.8 34.4 136 50 25 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_31&products_id=154
CommonSenseRC 15C 4000 15 533 $162.00 7.5 24.7 273 50 25 JST-XH stick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=98
CommonSenseRC 15C 4000 15 455 $162.00 8.8 24.7 73 72 50 JST-XH brick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=149
CommonSenseRC 8C 6000 8 615 $129.95 9.8 46.2 195 46 35 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_35&products_id=241
CommonSenseRC 15C 6000 15 750 $221.00 8.0 27.1 280 50 25 JST-XH stick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=99
CommonSenseRC 15C 6000 15 682 $221.00 8.8 27.1 107 73 50 JST-XH brick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=150
CommonSenseRC 15C 8000 15 958 $259.00 8.4 30.9 280 50 40 JST-XH stick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=100
DualSky SL (Super Lite) 1800 16 174   10.3 102 35 24 JST-XH    
DualSky GT (Great Transfer) 1800 25 198 $79.99 9.1 22.5 104 35 25.5 JST-XH   http://2dogrc.com/ecommerce/os/catalog/dualsky-1800-148v-lipoly-battery-cont-p-2287.html
DualSky SL (Super Lite) 2200 16 215   10.2 102 35 29 JST-XH    
DualSky GT (Great Transfer) 2200 25 230 $93.99 9.6 23.4 104 35 31.5 JST-XH   http://2dogrc.com/ecommerce/os/catalog/dualsky-2200-148v-lipoly-battery-cont-p-2195.html
DualSky GT (Great Transfer) 3300 22 355   9.3 143 46 25.5 JST-XH    
DualSky GT (Great Transfer) 3700 25 380 $135.30 9.7 27.3 145 46 28 JST-XH   http://www.modelflight.com.au/lithium_ion_polymer.htm
DualSky GT (Great Transfer) 4500 25 460 $152.00 9.8 29.6 160 46 30 JST-XH   http://www.modelflight.com.au/lithium_ion_polymer.htm
DualSky GT (Great Transfer) 5000 22 496 $191.99 10.1 26.0 196 48 26 JST-XH   http://2dogrc.com/ecommerce/os/catalog/dualsky-5000-148v-lipoly-battery-110a-cont-p-2241.html
E-Flite High Power Series 2100 20 243.6 $87.99 8.6 23.9 103 34.29 34.29 JST-XH   http://www.horizonhobby.com/Products/Default.aspx?ProdID=EFLB21004S
E-Flite High Power Series 3200 20 403.2 $134.99 7.9 23.7 137 43.18 34.29 JST-XH   http://www.horizonhobby.com/Products/Default.aspx?ProdID=EFLB32004S
ELE   2200 20 249 $59.00 8.8 37.3 105 35 34 JST-XH out of stock http://64.33.154.92/blackdogrc/lipo4cell.jsp
Elite   2100 22 210 $64.00 10.0 32.8 96 35 34 (2) Options out of stock http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E25
Elite   2200 30 224 $72.00 9.8 30.6 96 34 32 (3) Options   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E30
Elite   4500 30 500 $160.00 9.0 28.1 152 44 30 (3) Options   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E30
Elite   4800 25 550 $129.99 8.7 36.9 138 47 45 (2) Options out of stock http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E25
Elite   5300 30 432 $200.00 12.3 26.5 188 46 28 (3) Options   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E30
Exceed RC Fusion Power Series 1300 15   $29.95   43.4       JST-XH   http://www.xheli.com/10b14-148v15c1300mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
Exceed RC Fusion Power Series 1500 15   $34.95   42.9       JST-XH   http://www.xheli.com/10b17-148v15c1500mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
Exceed RC Fusion Power Series 1800 15   $39.95   45.1       JST-XH   http://www.xheli.com/10b20-148v15c1800mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
Exceed RC Fusion Power Series 2200 15   $47.95   45.9       JST-XH   http://www.xheli.com/10b21-148v15c2200mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
Exceed RC Fusion Power Series 3200 15   $64.95   49.3       JST-XH   http://www.xheli.com/10b33-148v15c3200mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
Exceed RC Fusion Power Series 4000 15   $79.95   50.0       JST-XH   http://www.xheli.com/10b38-148v15c4000mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
FlightPower EVO25 1500 25 162 $74.99 9.3 20.0 102 31 26 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVY7&P=0
FlightPower EVOLITE 1600 18 160 $65.99 10.0 24.2 74.3 36.3 34.2 Thunder Power   http://www.flightpowerusa.com/
FlightPower EVOLITE V2 1600 20 160 $65.99 10.0 24.2 74.3 36.3 34.2 Thunder Power   http://www.flightpowerusa.com/index.asp?page=Products/Product(Info.asp^currency=USD_item=EVOLITE-16004S
FlightPower EVO25 1800 25 185 $79.99 9.7 22.5 103 31 31 Thunder Power   http://www.lipostuff.com/FlightPower_EVO_25_4S_14_8v_1800mAh_LiPo_Pack_p/evo1800-4s1p-25c.htm
FlightPower EVO30 2000 30 225 $114.99 8.9 17.4 108.2 35.7 32.2 Thunder Power   http://flightpowerusa.com/Products/Product_Info.asp?item=EVO30-20004S&cat=Evo_30¤cy=USD
FlightPower EVOLITE 2100 18 185 $83.99 11.4 25.0 114 33 28 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVS2&P=0
FlightPower EVOLITE V2 2100 20 185 $83.99 11.4 25.0 114 33 28 Thunder Power   http://www.flightpowerusa.com/index.asp?page=Products/Product(Info.asp^currency=USD_item=EVOLITE-21004S
FlightPower EVO25 2170 25 223 $89.00 9.7 24.4 112 34 32 Thunder Power   http://www.grandrc.com/inc/sdetail/77022
FlightPower EVOLITE 2500 18 231 $99.99 10.8 25.0 111 35 34 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVT0&P=0
FlightPower EVOLITE V2 2500 20 236 $99.99 10.6 25.0 112.9 36.5 33.5 Thunder Power   http://www.flightpowerusa.com/index.asp?page=Products/Product(Info.asp^currency=USD_item=EVOLITE-25004S
FlightPower EVO25 2500 25 268 $118.95 9.3 21.0 127 39 28 Thunder Power   http://www.readyheli.com/FlightPower_Flight_Power_EVO_25C_2500_4S1P_p/evo25004s1p.htm
FlightPower EVO30 3200 30 380 $159.99 8.4 20.0 150 45 25 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRWB7&P=0
FlightPower EVO20 3300 20 351 $122.99 9.4 26.8 150 46 25 Thunder Power   http://www.duraliteflightsystems.com/flight/batteries_sale.php
FlightPower EVO25 3300 25 351 $144.99 9.4 22.8 150 46 26 Thunder Power   http://www.flightpowerusa.com/Products/Product_Info.asp?item=EVO25-33004S&cat=Evo_20_25¤cy=USD
FlightPower EVO20 3700 20 380 $145.00 9.7 25.5 150 46 29 Duralite   http://www.heli-world.com/detail.aspx?ID=4039
FlightPower EVO25 3700 25 380 $169.95 9.7 21.8 150 46 29 Thunder Power   http://www.readyheli.com/FlightPower_Flight_Power_EVO25C_3700_4S1P_p/evo3700004s1p.htm
FlightPower EVOLITE 4200 18 420 $179.99 10.0 23.3       Thunder Power long pack http://www.flightpowerusa.com/Products/Product_Info.asp?item=EVOLITE-42004S2P&cat=Evo_Lite¤cy=USD
FlightPower EVOLITE V2 4200 20 420 $179.99 10.0 23.3 225 36 33.1 Thunder Power   http://www.flightpowerusa.com/index.asp?page=Products/Product(Info.asp^currency=USD_item=EVOLITE-42004S2P
FlightPower EVOLITE 4250 18 392 $169.99 10.8 25.0 147 43 30 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVT5&P=0
FlightPower EVOLITE 4270 18 400 $169.99 10.7 25.1 147.1 45.9 30.6 Thunder Power   http://www.flightpowerusa.com/Products/Product_Info.asp?item=EVOLITE-42704S&cat=Evo_Lite¤cy=USD
FlightPower EVOLITE V2 4270 20 400 $169.99 10.7 25.1 147.1 45.9 30.6 Thunder Power   http://www.flightpowerusa.com/index.asp?page=Products/Product(Info.asp^currency=USD_item=EVOLITE-42704S
FlightPower EVO20 4350 20 444 $218.90 9.8 19.9 170 44 31 Thunder Power   http://www.modelflight.com.au/lithium_ion_polymer.htm
FlightPower EVO25 4350 25 444 $199.99 9.8 21.8 170 44 31 Thunder Power   http://www.duraliteflightsystems.com/flight/batteries_evo_3700-4350.php
FlightPower EVO30 4500 30 478 $244.99 9.4 18.4 163 44 33 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRWE4&P=0
FlightPower EVO20 4900 20 498 $261.60 9.8 18.7 141 44 42 Thunder Power not yet available http://www.modelflight.com.au/lithium_ion_polymer.htm
FlightPower EVO25 4900 25 498 $244.99 9.8 20.0 143 44 42 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXSRT8&P=0
FlightPower EVO25 5000 25 514 $244.99 9.7 20.4 166 44 35 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRWB0&P=0
FlightPower EVOLITE 5350 18 420 $214.99 12.7 24.9 139 43 38 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVU1&P=0
FlightPower EVO25 6600 25 674 $294.99 9.8 22.4 290 46 26 Thunder Power   http://www.flightpowerusa.com/Products/Product_Info.asp?item=EVO25-66004S2P&cat=Evo_20_25¤cy=USD
FlightPower EVO25 7400 25 737 $339.99 10.0 21.8 300 44 29 Thunder Power   http://www.flightpowerusa.com/Products/Product_Info.asp?item=EVO25-74004S2P&cat=Evo_20_25¤cy=USD
Fliton F-Series 2150 22 224 $80.00 9.6 26.9 104 36 33 PolyQuest   http://fliton.com/catalog/product_info.php?cPath=34&products_id=153&osCsid=71c0587f3b345765ea89fc1790e2158a
Fliton F-Series 2500 25 260 $95.00 9.6 26.3 127 41 28.956 PolyQuest   http://fliton.com/catalog/product_info.php?cPath=34&products_id=170&osCsid=71c0587f3b345765ea89fc1790e2158a
FullyMax eXtreme Power 1800 25 198 $67.00 9.1 26.9 96 34   JST-XH cell=96x34x6.3 http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB1800XP-4S-WB&offset=0&pid=FB1800XP-4S-WB
FullyMax eXtreme Power 2200 25 235 $80.00 9.4 27.5 96 34   JST-XH cell=96x34x7.8 http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB2200XP-4S-WB&offset=0&pid=FB2200XP-4S-WB
FullyMax eXtreme Power 3300 22 360 $114.00 9.2 28.9 135 44   JST-XH cell=135x44x6.3, out of stock http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB3300XP-4S-WB&offset=0&pid=FB3300XP-4S-WB
FullyMax eXtreme Power 4500 22 460 $158.00 9.8 28.5 152 44   JST-XH cell=152x44x7.5, out of stock http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB4500XP-4S-WB&offset=0&pid=FB4500XP-4S-WB
FullyMax eXtreme Power 5300 22 565 $180.00 9.4 29.4 188 46   JST-XH cell=188x46x6.8, out of stock http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB5300XP-4S-WB&offset=0&pid=FB5300XP-4S-WB
Fusion-Pack   2200 25 222 $72.95 9.9 34.0 98 34 34 JST-XH   http://gothelirc.com/shopdisplayproducts.asp?id=44&cat=Batteries%2DFusion+Pack
Great Planes Power Series 2100 20 232 $94.99 9.1 22.1 104 39 36 JST-XH   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXPWJ6&P=0
Great Planes Power Series 3200 20 360 $144.99 8.9 22.1 145 48 34 JST-XH   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXPWJ8&P=0
Great Planes Power Series 5000 20 530 $229.99 9.4 21.7 163 49 43 JST-XH   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXPWJ4&P=0
hexTronik   2100 25 249 $41.82 8.4 50.2 100 40 34 JST-XH   http://www.hobbycity.com/hobbycity/store/uh_viewItem.asp?idProduct=6303
hexTronik D9 G2 2200 20 239 $36.50 9.2 60.3 101 34 32 JST-XH   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=2133
hexTronik D9 G2 3200 15 360 $62.40 8.9 51.3       JST-XH   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=4132
hexTronik D9 G2 4100 15 435 $74.10 9.4 55.3       JST-XH   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=4129
Hyperion LiteStorm VX 1800 20 176 $79.95 10.2 22.5 100 33 30 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2050
Hyperion LiteStorm VX 2000 20 200   10.0 109 31 29 PolyQuest    
Hyperion LiteStorm CL 2100 16 205 $81.80 10.2 25.7 102 34 26 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2038
Hyperion LiteStorm VX 2100 20 222   9.5 121 40 24 PolyQuest    
Hyperion LiteStorm VX 2200 20 221 $103.95 10.0 21.2 108 31 33 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2053
Hyperion LiteStorm CX 2500 18 235 $81.25 10.6 30.8 113 34 34 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3174
Hyperion LiteStorm VX 2500 20 258 $131.95 9.7 18.9 121 40 27 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2056
Hyperion LiteStorm CL 2500 20 271   9.2 145 44 22 PolyQuest    
Hyperion LiteStorm CL 3200 20 341   9.4 145 44 27 PolyQuest    
Hyperion LiteStorm VZ 3200 30 344 $196.14 9.3 16.3 150 45 26 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3193
Hyperion LiteStorm VX 3300 20 335 $158.95 9.9 20.8 142 46 26 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2060
Hyperion LiteStorm VX 3700 20 368 $167.95 10.1 22.0 142 46 28 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2064
Hyperion LiteStorm CL 4000 20 436   9.2 148 42 33 PolyQuest    
Hyperion LiteStorm CL 4200 16 384 $162.80 10.9 25.8 102 34 51 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2040
Hyperion LiteStorm CX 4250 18 381 $136.25 11.2 31.2 151 46 30 PolyQuest out of stock http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3177
Hyperion LiteStorm VX 4350 20 440 $193.65 9.9 22.5 160 44 31 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2548
Hyperion LiteStorm VZ 4500 30   $264.20 17.0       PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3197
Hyperion LiteStorm CL 4800 20 515   9.3 150 44 40 PolyQuest    
Hyperion LiteStorm VX 5000 20 511 $252.65 9.8 19.8 160 44 36.5 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2553
Hyperion LiteStorm CX 5350 16 473 $180.50 11.3 29.6 139 45 40 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3182
Integy   1500 15   $61.19   24.5 68 35 33 None   http://www.integy.com/cgi-bin/webc.cgi/st_prod.html?p_prodid=3314&p_catid=
Integy   2200 15   $71.99   30.6 66 42 39 None   http://www.integy.com/cgi-bin/webc.cgi/st_prod.html?p_prodid=3698&p_catid=
Kokam   2000 15 230 $101.99 8.7 19.6 70 36 25.4 Kokam   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXNWW8&P=SM
Kong Power   1800 25 230 $75.99 7.8 23.7 110 35 32 Thunder Power   http://www.readyheli.com/Kong_Power_4s1p_14_8v_1800mAh_25C_Lipo_Battery_p/kp-1825-4.htm
Kong Power   2200 25 245 $84.95 9.0 25.9 110 36 34 Thunder Power   http://www.readyheli.com/Kong_Power_4s1p_14_8v_2200mAh_25C_Lipo_Battery_p/kp-2225-4.htm
Kong Power   3200 25 390 $145.95 8.2 21.9 155 46 29 Thunder Power   http://www.readyheli.com/Kong_Power_4s1p_14_8v_3200mAh_25C_Lipo_Battery_p/kp-3225-4.htm
Kong Power   5000 25 590 $189.95 8.5 26.3 150 45 44 Thunder Power   http://www.readyheli.com/Kong_Power_4s1p_14_8v_5000mAh_25C_Lipo_Battery_p/kp-5025-4.htm
Looong Max   2250 20 249 $39.95 9.0 56.3 110 35 33.5 JST-XH   http://www.hobbycity.com/hobbycity/store/uh_viewItem.asp?idProduct=6244
Looong Max   2250 25 255 $45.95 8.8 49.0 110 35 33.5 JST-XH   http://www.hobbycity.com/hobbycity/store/uh_viewItem.asp?idProduct=6245
Losi Starter Box 2200 20 250 $87.99 8.8 25.0 101.5 34.8 34.3 Yes   http://www.horizonhobby.com/Products/Default.aspx?ProdID=LOSB9821
MaxAmps   430 15 51 $34.99 8.4 12.3 49 30 17 PolyQuest   http://www.maxamps.com/Lipo-430-148-Pack.htm
MaxAmps   860 15 99 $66.99 8.7 12.8 49 33 30 PolyQuest   http://www.maxamps.com/Lipo-860-148-Pack.htm
MaxAmps   1100 15 81 $43.99 13.6 25.0 66 34 25 PolyQuest   http://www.maxamps.com/Lipo-1100-148-Pack.htm
MaxAmps   1290 15 147 $94.99 8.8 13.6 49 49 30 PolyQuest   http://www.maxamps.com/Lipo-1290-148-Pack.htm
MaxAmps High Voltage 1550 20 145 $64.99 10.7 23.8 93 30 26 PolyQuest   http://www.maxamps.com/Lipo-1550-148-Pack.htm
MaxAmps High Voltage 1550 20 145 $64.99 10.7 23.8 93 30 26 PolyQuest   http://www.maxamps.com/Lipo-1550-148-Pack.htm
MaxAmps High Voltage 2100 20 201 $79.99 10.4 26.3 98 34 26 PolyQuest   http://www.maxamps.com/Lipo-2100-148-Pack.htm
MaxAmps   2200 15 211 $83.99 10.4 26.2 66 49 34 PolyQuest   http://www.maxamps.com/Lipo-2200-148-Pack.htm
MaxAmps High Voltage 3000 20 297 $109.99 10.1 27.3 137 44 22 PolyQuest   http://www.maxamps.com/Lipo-3000-148-Pack.htm
MaxAmps High Voltage 3100 20 285 $129.99 10.9 23.8 93 50 30 PolyQuest   http://www.maxamps.com/Lipo-3100-148-Pack.htm
MaxAmps   3300 15 315 $124.99 10.5 26.4 73 66 34 PolyQuest   http://www.maxamps.com/Lipo-3300-148-Pack.htm
MaxAmps High Voltage 4000 20 365 $154.99 11.0 25.8 137 44 26 PolyQuest   http://www.maxamps.com/Lipo-4000-148-Pack.htm
MaxAmps High Voltage 4200 20 397 $187.99 10.6 22.3 98 50 34 PolyQuest   http://www.maxamps.com/Lipo-4200-148-Pack.htm
MaxAmps High Voltage 5000 20 450 $193.99 11.1 25.8 138 45 34 PolyQuest   http://www.maxamps.com/Lipo-5000-148-Pack.htm
MaxAmps High Voltage 6000 20 590 $219.99 10.2 27.3 137 44 42 PolyQuest   http://www.maxamps.com/Lipo-6000-148-Pack.htm
MaxAmps High Voltage 6300 20 593 $279.99 10.6 22.5 98 74 34 PolyQuest   http://www.maxamps.com/Lipo-6300-148-Pack.htm
MaxAmps High Voltage 8000 20 725 $299.99 11.0 26.7 137 50 44 PolyQuest   http://www.maxamps.com/Lipo-8000-148-Pack.htm
MaxAmps High Voltage 8400 20 789 $329.99 10.6 25.5 98 98 34 PolyQuest   http://www.maxamps.com/Lipo-8400-148-Pack.htm
MaxAmps High Voltage 10000 20 820 $249.99 12.2 40.0 158 59 42 PolyQuest   http://www.maxamps.com/Lipo-10000-148-Pack.htm
MegaPower   2100 15 206 $52.95 10.2 39.7 102 35 33 JST-XH   http://www.helidirect.com/product_info.php?cPath=31_377&products_id=1818
MegaPower   2200 18 234 $61.95 9.4 35.5 104 36 34 JST-XH   http://www.helidirect.com/product_info.php?cPath=31_377&products_id=1820
MegaPower   3600 15 414 $79.99 8.7 45.0 150 47 33 JST-XH   http://www.helidirect.com/product_info.php?cPath=31_377&products_id=4831
MegaPower   4000 15 430 $94.99 9.3 42.1 136 45 38 JST-XH   http://www.helidirect.com/product_info.php?cPath=31_377&products_id=4175
MegaPower   4000 20 444 $108.00 9.0 37.0 154 46 36 JST-XH   http://www.helidirect.com/product_info.php?cPath=31_377&products_id=4176
Mile High RC   3200 18   $78.00 41.0       JST-XH   http://milehighrc.com/Lipos.html
Mile High RC   4000 18   $89.00 44.9       JST-XH   http://milehighrc.com/Lipos.html
Motion Pack MP20 4000 20 419 $112.00 9.5 35.7 145 50 27 JST-XH out of stock http://www.rc-motion.com/product_info.php?cPath=44&products_id=107
Neu NEU1800EP 1800 30 210   8.6 105 35 30 Kokam out of stock http://store.neutronics.com/
Neu NEU2100XP 2100 25 235 $95.00 8.9 22.1 100 35 28 Kokam   http://store.neutronics.com/
Neu NEU2100EP 2100 30 236 $99.00 8.9 21.2 105 35 40 Kokam   http://store.neutronics.com/
Neu NEU2500EP 2500 30 278 $114.00 9.0 21.9 105 40 35.5 Kokam   http://store.neutronics.com/
Neu NEU3200XP 3200 25 337.5 $142.00 9.5 22.5 127.5 42.5 28 Kokam   http://store.neutronics.com/
Neu NEU3300EP 3300 30 364 $149.00 9.1 22.1 137 44.5 31 Kokam   http://store.neutronics.com/
Neu NEU3900XP 3900 25 397.5 $155.00 9.8 25.2 135 44 30.4 Kokam   http://store.neutronics.com/
Neu NEU4100EP 4100 30 443 $183.00 9.3 22.4 142 45.5 31 Kokam   http://store.neutronics.com/
Neu NEU4300XP 4300 25 433.5 $168.00 9.9 25.6 158 45 30.4 Kokam   http://store.neutronics.com/
Neu NEU4900XP 4900 25 485 $210.00 10.1 23.3 158 45 40 Kokam   http://store.neutronics.com/
Neu NEU5000EP 5000 30 512 $245.00 9.8 20.4 166 45.5 35.5 Kokam   http://store.neutronics.com/
Outrage XP25 2200 25 222 $72.95 9.9 30.2 100 35 34 Thunder Power   http://www.helidirect.com/product_info.php?cPath=31_410&products_id=6174
Outrage XP25 3700 25 360 $124.95 10.3 29.6 138 46 31 Thunder Power out of stock http://www.helidirect.com/product_info.php?cPath=31_410&products_id=6180
PolyQuest XQ 700 30 92 $53.35 7.6 13.1 74 36.5 20 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7148
PolyQuest XQ 1200 30 142 $68.05 8.5 17.6 109.5 34.5 23.5 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7151
PolyQuest XP 1800 20 185 $79.95 9.7 22.5 106 33 31 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7112
PolyQuest XQ 2000 30 223 $120.99 9.0 16.5 108.5 35.5 33 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7154
PolyQuest XP 2200 20 221 $105.95 10.0 20.8 112 34 33 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7115
PolyQuest XP 2500 25 266 $117.95 9.4 21.2 127.5 41 29 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=6237
PolyQuest XQ 3200 30 343 $159.95 9.3 20.0 149.5 46.5 26 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=5730
PolyQuest XP 3300 25 345 $166.95 9.6 19.8 149.5 47.5 27 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7123
PolyQuest XP 3700 25 380 $168.95 9.7 21.9 152.5 46.5 30 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=5724
PolyQuest XP 4350 25 436 $220.90 10.0 19.7 165.5 45.5 32.5 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7133
PolyQuest XQ 4500 30 499 $244.95 9.0 18.4 170 45 30 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=5581
PolyQuest XP 5000 25 519 $247.50 9.6 20.2 165 46.5 38 PolyQuest   http://www.hobbycity.com/hobbycity/store/uh_viewItem.asp?idProduct=5729
PolyQuest XP 6000 20 629 $260.25 9.5 23.1 168 48.5 43.5 PolyQuest   http://www.bphobbies.com/view.asp?id=A3087690&pid=NPQ7143
