5S LiPo

Manufacturer Model mAh Cont. C W (g) Price mAh/g mAh/$ L (mm) W H Balance Type Comments Low Price Link
Air Thunder   5000 25 758 $237.49 6.6 21.1 152 52 45 JST-XH   http://www.airthunder.com/catalog01/product_info.php?cPath=22&products_id=56
Align High-Power KX860011A 4600 22 605 $207.99 7.6 22.1 165 45 40 JST-XH   http://www.align.com.tw/shop/product_info.php?cPath=22_33_69&products_id=1625
Apache   3700 20 462 $112.22 8.0 33.0 143 50 35 PolyQuest   http://www.bphobbies.com/view.asp?id=B2492565&pid=NET06104
Cellpro Revolution "N Series" 4800 20 661 $249.95 7.3 19.2 145 57 47 Cellpro   http://www.fmadirect.com/Detail.htm?item=2266§ion=69
Cellpro Revolectrix Black Label 5300 22 743 $299.95 7.1 17.7 188 46 35 Cellpro   http://www.fmadirect.com/Detail.htm?item=2267§ion=69
CommonSenseRC 15C 4000 15 662 $196.00 6.0 20.4 350 50 20 JST-XH stick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=101
CommonSenseRC 15C 4000 15 561 $196.00 7.1 20.4 90 73 50 JST-XH brick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=151
CommonSenseRC 8C 6000 8 785 $159.95 7.6 37.5 197 51 46 JST-XH   http://www.commonsenserc.com/product_info.php?cPath=37_35&products_id=261
CommonSenseRC 15C 6000 15 865 $281.00 6.9 21.4 134 73 50 JST-XH brick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=152
CommonSenseRC 15C 8000 15 1192 $349.00 6.7 22.9 350 50 40 JST-XH stick style http://www.commonsenserc.com/product_info.php?cPath=37_43&products_id=103
DN Power   850 15 62 $13.95 13.7 60.9 66 26 18 JST-XH   http://www.readyheli.com/DN_Power_3S_11_1V_850mAh_Battery_New_15C_Blade_CP_p/dnp10c8503s15c.htm
DualSky GT (Great Transfer) 3300 22 446   7.4 143 48 32 JST-XH    
DualSky GT (Great Transfer) 3700 25 475 $173.90 7.8 21.3 145 46 35 JST-XH   http://www.modelflight.com.au/lithium_ion_polymer.htm
DualSky GT (Great Transfer) 4500 25 575 $194.20 7.8 23.2 160 46 38 JST-XH   http://www.modelflight.com.au/lithium_ion_polymer.htm
DualSky GT (Great Transfer) 5000 22 612 $239.99 8.2 20.8 196 50 32.5 JST-XH   http://2dogrc.com/ecommerce/os/catalog/dualsky-5000-185v-lipoly-battery-110a-cont-p-2242.html
E-Flite   800 10 64 $39.95 12.5 20.0 70 55 20 JST-XH   http://www.readyheli.com/EFLB0995_11_1V_800mAh_3S_Lipo_p/eflb0995.htm
ELE   2200 20 301 $85.00 7.3 25.9 105 46 34 JST-XH   http://64.33.154.92/blackdogrc/lipo5cell.jsp
Elite   4500 30 625 $200.00 7.2 22.5 152 44 39 (3) Options   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E30
Elite   4800 25 688 $162.95 7.0 29.5 138 59 45 (2) Options out of stock http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E25
Elite   5300 30 565 $250.00 9.4 21.2 188 46 35 (3) Options   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=ELT&cat=E30
Exceed RC Fusion Power Series 3200 15   $97.95   32.7       JST-XH   http://www.xheli.com/10b34-185v15c3200mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
Exceed RC Fusion Power Series 4000 15   $99.95   40.0       JST-XH   http://www.xheli.com/10b39-185v15c4000mah-lithium-polymer-battery-for-rc-helicopter-and-airplane.html
FlightPower EVO25 2500 25 336 $149.99 7.4 16.7 127 39 34 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVZ9&P=0
FlightPower EVO30 3200 30 480 $199.99 6.7 16.0 150 47 31 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRWB8&P=0
FlightPower EVO20 3300 20 442 $192.20 7.5 17.2 150 48 32 Thunder Power   http://www.modelflight.com.au/lithium_ion_polymer.htm
FlightPower EVO25 3300 25 442 $165.00 7.5 20.0 150 48 33 Thunder Power   http://www.heli-world.com/detail.aspx?ID=9175
FlightPower EVO20 3700 20 480 $209.95 7.7 17.6 150 44 35 Duralite   http://www.nesail.com/detail.php?productID=4127
FlightPower EVO25 3700 25 480 $209.95 7.7 17.6 150 48 35 Thunder Power   http://www.readyheli.com/FlightPower_Flight_Power_EVO25_3700_5S1P_New_p/evo37005s1p.htm
FlightPower EVOLITE 4250 18 480 $209.99 8.9 20.2 150 44 38 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVT6&P=0
FlightPower EVOLITE 4270 18 510 $209.99 8.4 20.3 148.5 48.1 38.3 Thunder Power   http://www.flightpowerusa.com/Products/Product_Info.asp?item=EVOLITE-42705S&cat=Evo_Lite¤cy=USD
FlightPower EVOLITE V2 4270 20 510 $209.99 8.4 20.3 148.5 48.1 38.3 Thunder Power   http://www.flightpowerusa.com/index.asp?page=Products/Product(Info.asp^currency=USD_item=EVOLITE-42705S
FlightPower EVO20 4350 20 555 $272.30 7.8 16.0 166 44 39 Thunder Power not yet available http://www.modelflight.com.au/lithium_ion_polymer.htm
FlightPower EVO25 4350 25 555 $249.99 7.8 17.4 166 44 39 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXTCZ3&P=0
FlightPower EVO30 4500 30 593 $299.99 7.6 15.0 166 46 41 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRWE6&P=0
FlightPower EVO20 4900 20 607 $315.00 8.1 15.6 143 50 44 Thunder Power not yet available http://www.modelflight.com.au/lithium_ion_polymer.htm
FlightPower EVO25 4900 25 620 $294.99 7.9 16.6 143 52 46 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXSRT9&P=0
FlightPower EVO20 5000 20 615 $284.95 8.1 17.5 255 38 35 Duralite   http://www.nesail.com/detail.php?productID=4127
FlightPower EVO25 5000 25 644 $249.00 7.8 20.1 166 47 45 Thunder Power   http://www.grandrc.com/inc/sdetail/77026
FlightPower EVOLITE 5350 18 500 $269.99 10.7 19.8 139 48 44 Thunder Power   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXRVU2&P=0
FlightPower F3A 5350 17 575 $269.99 9.3 19.8 139 48 44 Thunder Power   http://www.duraliteflightsystems.com/flight/batteries_evo_f3a.php
FlightPower EVO30 6400 30 841 $399.99 7.6 16.0 149.9 90.4 37.8 Thunder Power   http://flightpowerusa.com/Products/Product_Info.asp?item=EVO30-64005S2P-BVM&cat=Evo_30¤cy=USD
FlightPower EVO20 6600 20 850 $349.95 7.8 18.9 293 51 36 Duralite   http://www.nesail.com/detail.php?productID=4127
FlightPower EVO25 6600 25 859 $349.99 7.7 18.9 293 48 32 Thunder Power   http://www.duraliteflightsystems.com/flight/batteries_evo_6600.php
FlightPower EVO25 7400 25 941 $394.00 7.9 18.8 305 74 35 Thunder Power   http://www.flightpowerusa.com/Products/Product_Info.asp?item=EVO25-74005S2P&cat=Evo_20_25¤cy=USD
FullyMax eXtreme Power 2200 22 295 $99.00 7.5 22.2 96 34   JST-XH cell=96x34x7.8 http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB2200XP-5S-WB&offset=0&pid=FB2200XP-5S-WB#
FullyMax eXtreme Power 3300 22 450 $139.00 7.3 23.7 135 44   JST-XH cell=135x44x6.3, out of stock http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB3300XP-5S-WB&offset=0&pid=FB3300XP-5S-WB
FullyMax eXtreme Power 4500 22 575 $184.00 7.8 24.5 152 44   JST-XH cell=152x44x7.5, out of stock http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB4500XP-5S-WB&offset=0&pid=FB4500XP-5S-WB
FullyMax eXtreme Power 5300 22 705 $213.00 7.5 24.9 188 46   JST-XH cell=188x46x6.8, out of stock http://www.sureflite.com/sureflite/products.php?mc=Batteries%20/%20Chargers&sc=%20Extreme%20Power%20Lipo&dtl=FB5300XP-5S-WB&offset=0&pid=FB5300XP-5S-WB
Great Planes Power Series 2100 20 293 $119.99 7.2 17.5 104 50 36 JST-XH   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXPWJ7&P=0
Great Planes Power Series 3200 20 451 $179.99 7.1 17.8 145 48 42 JST-XH   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXPWJ9&P=0
Great Planes Power Series 5000 20 660 $279.99 7.6 17.9 163 54 49 JST-XH   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXPWJ5&P=0
hexTronik D9 G2 2300 20 312 $49.95 7.4 46.0 106 40 35 JST-XH   http://www.hobbycity.com/hobbycity/store/uh_viewItem.asp?idProduct=4475
hexTronik D9 G2 4100 15 545 $93.60 7.5 43.8       JST-XH   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=4130
Hyperion LiteStorm VX 2100 20 278   7.6 121 40 29.5 PolyQuest    
Hyperion LiteStorm VX 2500 20 320 $164.95 7.8 15.2 121 40 34 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2057
Hyperion LiteStorm CL 2500 20 335   7.5 145 44 27 PolyQuest    
Hyperion LiteStorm CL 3200 20 425   7.5 145 44 34 PolyQuest    
Hyperion LiteStorm VZ 3200 30 433 $245.50 7.4 13.0 150 49 32 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3194
Hyperion LiteStorm VX 3300 20 420 $198.95 7.9 16.6 142 46 32 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2061
Hyperion LiteStorm VX 3700 20 460 $207.95 8.0 17.8 142 46 34.5 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2065
Hyperion LiteStorm CL 4000 20 542 $219.95 7.4 18.2 148 42 42 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2738
Hyperion LiteStorm CL 4200 16 475   8.8 102 34 67 PolyQuest    
Hyperion LiteStorm CX 4250 18 484 $170.75 8.8 24.9 151 49 37 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3178
Hyperion LiteStorm VX 4350 20 557 $246.95 7.8 17.6 160 47 39 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2549
Hyperion LiteStorm VZ 4500 30   $330.24 13.6       PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3198
Hyperion LiteStorm CL 4800 20 636 $255.95 7.5 18.8 150 44 50 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2741
Hyperion LiteStorm VX 5000 20 642 $315.95 7.8 15.8 160 47 45 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=2554
Hyperion LiteStorm CX 5350 16 588 $225.25 9.1 23.8 139 48 50 PolyQuest   http://www.allerc.com/product_info.php?cPath=3_4_93&products_id=3183
Kokam   2000 15 285   7.0 76 41 36 Kokam Discontinued http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXNWW9&P=SM
Kokam   4800 20 670 $319.99 7.2 15.0 148 51 41 Kokam   http://www3.towerhobbies.com/cgi-bin/wti0001p?&I=LXNWW2&P=SM
Kong Power   3200 25 480 $175.95 6.7 18.2 155 48 36 Thunder Power out of stock http://www.readyheli.com/Kong_Power_5s1p_18_5v_3200mAh_25C_Lipo_Battery_p/kp-3225-5.htm
Kong Power   5000 25 730 $239.95 6.8 20.8 155 52 47 Thunder Power   http://www.readyheli.com/Kong_Power_4s1p_14_8v_5000mAh_25C_Lipo_Battery_p/kp-5025-4.htm
MaxAmps High Voltage 2100 20 270 $104.99 7.8 20.0 98 40 34 PolyQuest   http://www.maxamps.com/Lipo-2100-185-Pack.htm
MaxAmps High Voltage 3000 20 370 $137.99 8.1 21.7 137 44 27 PolyQuest   http://www.maxamps.com/Lipo-3000-185-Pack.htm
MaxAmps High Voltage 4000 20 455 $189.99 8.8 21.1 137 44 32 PolyQuest   http://www.maxamps.com/Lipo-4000-185-Pack.htm
MaxAmps High Voltage 4200 20 495 $234.99 8.5 17.9 98 62 34 PolyQuest   http://www.maxamps.com/Lipo-4200-185-Pack.htm
MaxAmps High Voltage 5000 20 565 $242.99 8.8 20.6 138 45 42 PolyQuest   http://www.maxamps.com/Lipo-5000-185-Pack.htm
MaxAmps High Voltage 6000 20 730 $274.99 8.2 21.8 137 60 44 PolyQuest   http://www.maxamps.com/Lipo-6000-185-Pack.htm
MaxAmps High Voltage 6300 20 741 $319.99 8.5 19.7 98 93 34 PolyQuest   http://www.maxamps.com/Lipo-6300-185-Pack.htm
MaxAmps High Voltage 8400 20 985 $409.99 8.5 20.5 122 98 34 PolyQuest   http://www.maxamps.com/Lipo-8400-185-Pack.htm
MaxAmps High Voltage 10000 20 1020 $299.99 9.8 33.3 158 59 52 Kokam   http://www.maxamps.com/Lipo-10000-185-Pack.htm
MegaPower   3600 15 482 $112.99 7.5 31.9 150 47 43 JST-XH   http://www.helidirect.com/product_info.php?cPath=31_377&products_id=4658
MegaPower   3600 20 516 $129.95 7.0 27.7 150 47 43 JST-XH   http://www.helidirect.com/product_info.php?cPath=31_377&products_id=4369
Motion Pack MP20 4000 20 519 $139.00 7.7 28.8 145 50 33 JST-XH out of stock http://www.rc-motion.com/product_info.php?cPath=44&products_id=106
Neu NEU2500EP 2500 30 335 $139.00 7.5 18.0 105 49 35.5 Kokam   http://store.neutronics.com/
Neu NEU3200XP 3200 25 413.5 $176.00 7.7 18.2 127.5 42.5 35 Kokam   http://store.neutronics.com/
Neu NEU3300EP 3300 30 467 $189.00 7.1 17.5 137 44.5 39 Kokam   http://store.neutronics.com/
Neu NEU3900XP 3900 25 488.5 $196.00 8.0 19.9 135 44 38 Kokam   http://store.neutronics.com/
Neu NEU4100EP 4100 30 555 $224.00 7.4 18.3 142 45.5 39 Kokam   http://store.neutronics.com/
Neu NEU4300XP 4300 25 533.5 $210.00 8.1 20.5 158 45 38 Kokam   http://store.neutronics.com/
Neu NEU4900XP 4900 25 600 $264.00 8.2 18.6 158 50 45 Kokam   http://store.neutronics.com/
Neu NEU5000EP 5000 30 640 $299.00 7.8 16.7 166 45.5 44 Kokam   http://store.neutronics.com/
Neu NEU5500XP 5500 25 660 $270.00 8.3 20.4 165 47 45 Kokam   http://store.neutronics.com/
PolyQuest XQ 2000 30 275 $130.95 7.3 15.3 108.5 35.5 33 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=6242
PolyQuest XP 2200 20 275 $105.95 8.0 20.8       PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=6236
PolyQuest XP 2500 25 334 $170.05 7.5 14.7 128 42 36 PolyQuest   http://www.bphobbies.com/view.asp?id=B2492565&pid=NPQ7119
PolyQuest XQ 3200 30 431 $199.95 7.4 16.0 151.5 50.5 32.5 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=6243
PolyQuest XP 3300 25 432 $208.90 7.6 15.8 151.5 48 34 PolyQuest   http://www.bphobbies.com/view.asp?id=B2492565&pid=NPQ7124
PolyQuest XP 3700 25 477 $218.35 7.8 16.9 150 48.5 36 PolyQuest   http://www.bphobbies.com/view.asp?id=B2492565&pid=NPQ7129
PolyQuest XP 4350 25 559 $276.12 7.8 15.8 164.5 48 38 PolyQuest   http://www.bphobbies.com/view.asp?id=B2492565&pid=NPQ7134
PolyQuest XQ 4500 25 629 $299.95 7.2 15.0 166 51.5 40.5 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=5580
PolyQuest XP 5000 25 639 $292.95 7.8 17.1 166 50 45.5 PolyQuest   http://hobbycity.com/UNITEDHOBBIES/store/uh_viewItem.asp?idProduct=6238
PolyQuest XP 6000 20 788 $324.38 7.6 18.5 168 54 48.5 PolyQuest   http://www.bphobbies.com/view.asp?id=B2492565&pid=NPQ7144
PolyRC PEX 2500 25 320 $147.95 7.8 16.9 121 40 34 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PEX
PolyRC XQ 3200 30 420 $199.99 7.6 16.0 149 45 33 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PXQ
PolyRC PEX 3300 25 420 $177.99 7.9 18.5 142 46 32 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PEX
PolyRC PEX 3700 25 460 $204.99 8.0 18.0 142 46 35 PolyQuest   http://www.nesail.com/detail.php?productID=5369
PolyRC PLP 4250 18 464 $170.75 9.2 24.9 150 47 36 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PLP
PolyRC PEX 4350 25 555 $251.99 7.8 17.3 162 49 41 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PEX
PolyRC XQ 4500 30 510 $299.99 8.8 15.0 163 44 42 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PXQ
PolyRC PEX 4900 25 559 $261.88 8.8 18.7 142 50 53 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PEX
PolyRC PEX 5000 25 635 $293.99 7.9 17.0 162 49 49 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PEX
PolyRC PRP 5000 25 600 $289.99 8.3 17.2 155 53 43 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PRP
PolyRC PLP 5350 16 593 $225.25 9.0 23.8 142 50 47 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PLP
PolyRC PEX 6000 25 788 $324.38 7.6 18.5 167 54 49 PolyQuest   http://www.cheapbatterypacks.com/main.asp?sid=966566&pgid=showlipos&man=PRC&cat=PEX
Prodigy PRD35005S10C 3500 10 403.2 $89.99 8.7 38.9 134.9 45.0 30.0 JST-XH   http://prodigybatteries.com/productlist/
Prodigy PRD36005S15C 3600 15 459.2 $129.99 7.8 27.7 140.0 50.0 35.1 JST-XH   http://prodigybatteries.com/productlist/
Prodigy PRD40005S10C 4000 10 464.8 $94.99 8.6 42.1 134.9 45.0 35.1 JST-XH   http://prodigybatteries.com/productlist/
Prodigy PRD50005S10C 5000 10 568.4 $99.99 8.8 50.0 150.1 50.0 35.1 JST-XH   http://prodigybatteries.com/productlist/
Prodigy PRD80005S5C 8000 5 845.6 $129.99 9.5 61.5 156.0 58.9 23.9 JST-XH   http://prodigybatteries.com/productlist/
Tanic   520 10   $59.65 8.7       (4) Options Discontinued https://www.tanicpacks.com/product_info.php?cPath=26_47&products_id=389
Tanic   830 10   $65.90 12.6       (4) Options Discontinued https://www.tanicpacks.com/product_info.php?cPath=26_45&products_id=369
Tanic   3250 20 335 $199.00 9.7 16.3 142 46 26 (4) Options   https://www.tanicpacks.com/product_info.php?cPath=61_65&products_id=631
Tanic   3650 20 460 $225.00 7.9 16.2 142 46 35 (4) Options   https://www.tanicpacks.com/product_info.php?cPath=61_66&products_id=504
Tanic   4250 18 470 $205.00 9.0 20.7 143 43 38 (4) Options   https://www.tanicpacks.com/product_info.php?cPath=107&products_id=808
Tanic   4960 20 610 $349.00 8.1 14.2 130 37 39 (4) Options   https://www.tanicpacks.com/product_info.php?cPath=61_64&products_id=560
Tanic   5000 22 613 $289.00 8.2 17.3 160 48 42 (4) Options dual power leads https://www.tanicpacks.com/product_info.php?cPath=78&products_id=588
Tanic   6500 20 866 $395.00 7.5 16.5       (4) Options   https://www.tanicpacks.com/product_info.php?cPath=61_65&products_id=505
Tanic   7300 20 845 $429.00 8.6 17.0       (4) Options   https://www.tanicpacks.com/product_info.php?cPath=61_66&products_id=562
Tenergy   3700 25 545 $169.95 6.8 21.8 142 45 38.5 Thunder Power   http://www.ritehobby.com/Tenergy-25C-3700mAh-18-5V-5S
Tenergy   4000 15 561 $195.00 7.1 20.5 90 73 50 JST-XH brick style http://www.all-battery.com/index.asp?PageAction=VIEWPROD&ProdID=1006
Tenergy   4000 15 662 $196.00 6.0 20.4 350 50 20 JST-XH stick style http://www.all-battery.com/index.asp?PageAction=VIEWPROD&ProdID=1005
Tenergy   4450 25 608 $199.95 7.3 22.3 160 49 39 Thunder Power out of stock http://www.ritehobby.com/Tenergy-22C-4450mAh-18-5V-5S
Tenergy   5350 25 727 $249.95 7.4 21.4 198 48 36 Thunder Power   http://www.ritehobby.com/s.nl/it.A/id.178/.f?sc=2&category=791
Tenergy   6600 25   $299.95 22.0       Thunder Power saddle pack http://www.ritehobby.com/Tenergy-25C-6600mAh-18-5V-5S2P_2
Tenergy   6000 8 785 $159.95 7.6 37.5 197 51 46 JST-XH stick style http://www.all-battery.com/index.asp?PageAction=VIEWPROD&ProdID=2001
Tenergy   6000 15 911 $281.00 6.6 21.4 350 50 25 JST-XH stick style http://www.all-battery.com/index.asp?PageAction=VIEWPROD&ProdID=1007
Tenergy   6000 15 844 $281.00 7.1 21.4 134 73 50 JST-XH brick style http://www.all-battery.com/index.asp?PageAction=VIEWPROD&ProdID=1008
Tenergy   8000 15 1192 $305.00 6.7 26.2 350 50 40 JST-XH stick style http://www.all-battery.com/index.asp?PageAction=VIEWPROD&ProdID=1009
Thunder Power ProLite 1320 13 138 $71.95 9.6 18.3 65 34 30 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-1320-5SPL/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power eXtreme 2070 25 272 $134.99 7.6 15.3 107 40 33 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-2070-5SX/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
Thunder Power ProLite 2100 15 236 $149.95 8.9 14.0 100 34 33 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-2100-5SPL/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power eXtreme V2 2200 25 282 $141.99 7.8 15.5 107 42 33 Thunder Power   http://lightflightrc.com/
Thunder Power eXtreme V2 2600 25 348 $144.99 7.5 17.9 125 41 37 Thunder Power   http://thunderpowerrc.com/html/extreme-V2.html
Thunder Power ProLite 2650 13 274 $184.95 9.7 14.3 66 60 34 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-2650-5S2PL/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power eXtreme 3300 25 442 $189.99 7.5 17.4 148 48 32 Thunder Power   http://www.grandrc.com/inc/sdetail/52467
Thunder Power eXtreme V2 3300 25 442 $189.99 7.5 17.4 148 48 32 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-3300-5SXV/RC-PARTS-THUNDER-POWER-RC-EXTREME-V2-LI-POLYS.html
Thunder Power eXtreme 3400 22 455 $189.99 7.5 17.9 195 48 23 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-3400-5SX/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
Thunder Power High Performance 3700 20 484 $169.99 7.6 21.8 195 48 25 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-3700-5SHP/RC-PARTS-THUNDER-POWER-RC-HIGH-PERFORMANCE-LIPOS.html
Thunder Power eXtreme 3800 22 484 $199.99 7.9 19.0 195 48 25 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-3800-5SXL/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
Thunder Power eXtreme 3850 25 496 $149.99 7.8 25.7 148 48 37 Thunder Power   http://www.grandrc.com/inc/sdetail/73925
Thunder Power eXtreme V2 3850 25 496 $214.95 7.8 17.9 148 48 37 Thunder Power   http://lightflightrc.com/
Thunder Power ProLite 4000 12 416 $229.95 9.6 17.4 305 50 17 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-4000-5S2PL/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power ProLite 4200 15 472 $229.95 8.9 18.3 100 52 47 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-4200-5S2PL/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power High Performance 4450 20 571 $199.99 7.8 22.3 195 48 30 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-4450-5SHP/RC-PARTS-THUNDER-POWER-RC-HIGH-PERFORMANCE-LIPOS.html
Thunder Power eXtreme 4500 25 563 $249.99 8.0 18.0 160 48 36 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-4500-5SX/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
Thunder Power eXtreme 4600 25 571 $249.99 8.1 18.4 195 48 30 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-4600-5SXL/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
Thunder Power eXtreme V2 5000 25 613 $289.99 8.2 17.2 160 48 42 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-5000-5SXV/RC-PARTS-THUNDER-POWER-RC-EXTREME-V2-LI-POLYS.html
Thunder Power ProLite 5300 13 560 $329.95 9.5 16.1 172 67 24 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-5300-5S4PLV/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power ProLite 6000 12 627 $329.95 9.6 18.2 325 50 23 Thunder Power stick style http://www.rctoys.com/rc-toys-and-parts/TP-6000-5S3PL/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power ProLite 6000 12 627 $329.95 9.6 18.2 255 68 20 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-6000-5S3PLV/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power eXtreme 6600 20 820 $369.99 8.0 17.8 148 63 44 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-6600-5S2PX/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
Thunder Power eXtreme 7600 20 968 $419.99 7.9 18.1 195 51 48 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-7600-5S2PX/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
Thunder Power ProLite 8000 12 790 $399.95 10.1 20.0 325 50 29 Thunder Power stick style http://www.rctoys.com/rc-toys-and-parts/TP-8000-5S4PL/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power ProLite 8000 12 790 $399.95 10.1 20.0 255 68 25 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-8000-5S4PLV/RC-PARTS-THUNDER-POWER-PRO-LITE-LI-POLY-BATTERY.html
Thunder Power eXtreme 9000 20 1132 $499.99 8.0 18.0 195 61 48 Thunder Power   http://www.rctoys.com/rc-toys-and-parts/TP-9000-5S2PX/RC-PARTS-THUNDER-POWER-EXTREME-LI-POLY-BATTERY.html
TrueRC   3200 15   $100.00 32.0       PolyQuest   http://home.comcast.net/~truerc/custom/custompack.htm
